Size Guide
Use the measurements below to find your perfect fit. All measurements refer to the garment, not the body.
How to measure
- Chest: Measure across the front of the garment, from armhole seam to armhole seam, and double the result.
- Body Length: Measure from the highest point of the shoulder down to the bottom hem.
Size Chart
| Size | EU | US / UK | Chest (cm) | Chest (in) | Body Length (cm) | Body Length (in) |
|---|---|---|---|---|---|---|
| S | S | S | 96–101 | 38–40 | 69 | 27 |
| M | M | M | 101–106 | 40–42 | 72 | 28 |
| L | L | L | 106–111 | 42–44 | 74 | 29 |
| XL | XL | XL | 111–116 | 44–46 | 76 | 30 |
| 2XL | XXL | XXL | 116–121 | 46–48 | 79 | 31 |
Measurements are approximate and may vary slightly depending on the specific product. If you are between sizes, we recommend sizing up.